
Property Attributes
- ID#6168832
- TypePending
- CountyHENNEPIN
- CityGolden Valley
- AreaMcnair Manor
- NeighborhoodMcnair Manor
- Zip55422
- StyleSingle Family Residence
- Year Built1930
- Taxes$ 2677
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Minnetonka Realty, Inc
Data Source:
Northstar MLS (NSTAR)
Property Description
Golden Valley Fixer Upper sitting on an extra large, private wooded cul-de-sac lot! Located just 1 block East of Theodore Wirth Parkway and steps to the golf course and all of its amenities. 3 Bedrooms, 2 Baths, Eat in Kitchen & a 2nd floor master ensuite. The carpets were removed to expose the oak floors.
Price History | |
---|---|
6/8/2022 | Listed $219,900 |
6/16/2022 | 10% - $199,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
Association Y/N | No |
Basement | Partial, Walkout, Block |
City | Golden Valley |
Construction Materials | Metal Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 15 |
Directions | Located just East of Theodore Wirth Parkway. Golden Valley Road to Zephyr Place to Home. |
Heating | Forced Air |
High School District | Robbinsdale |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 13201 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Zephyr |
Subdivision Name | Mcnair Manor |
Tax Annual Amount | 2677 |
Tax Year | 2021 |
Year Built | 1930 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1600 |
Bath Desc | Main Floor Full Bath, 3/4 Master |
Dining Room Description | Eat In Kitchen |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Living Area | 1600 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1600.00 |
SQFT Below Ground Total | 984.00 |
SQFT Main Total | 1188.00 |
SQFT Total | 2584.00 |
Street Suffix | Place |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1164 |
---|---|
Lot Dimensions | 110x135x86x137 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.3 |
Lot Size Units | Square Feet |
Parking Features | On-Street Parking Only |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool