
Property Attributes
- ID#6213686
- TypeSingle Family
- CountyHENNEPIN
- CityGolden Valley
- AreaHidden Lakes PUD 74
- NeighborhoodHidden Lakes PUD 74
- Zip55422
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 18935
- Price$ 1,875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4219
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
An architectural dream by Charles Stinson on lakeshore in secluded, woodsy Hidden Lakes! This site was hand-picked by Stinson as the best and very first lot to be built. You wouldn’t even know there is a city nearby with the dense woods and 78’ of lakeshore. However, Theodore Wirth Regional Park and Recreational areas are connected via a local trail system. Completely renovated in 2016 by original builder, Kyle Hunt and Partners, the timeless, high-end finishes and state of the art mechanicals make this a top-of-the-line, lakeshore lifestyle at its best! Homeowners association for lawn care, snow removal and concierge service – just sit back and enjoy the view, relax on your very own sand beach, or float on the lake. Custom White Oak cabinetry, White Oak quartersawn hardwood floors throughout, Subzero and Miele appliances, California Closets throughout. See supplements for extensive list of mechanical upgrades, list of detailed finishes, floorplans, and HOA info
Price History | |
---|---|
6/22/2022 | Listed $1,875,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio, Porch, Kitchen Window, Kitchen Center Island, Hardwood Floors, Tile Floors, Master Bedroom Walk-In Closet, Main Floor Master Bedroom |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Water Osmosis System, Air-To-Air Exchanger, Central Vacuum, Disposal, Electronic Air Filter |
Association Fee Includes | Professional Mgmt, Snow Removal, Lawn Care, Other |
Association Name | First Service |
Association Y/N | Yes |
Basement | Walkout, Full, Finished |
City | Golden Valley |
Construction Materials | Stucco |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 6 |
Directions | Duluth Street to Hidden Lakes Pkwy, South to Bridgewater, right to home |
Garage Spaces | 3 |
HOA Fee | 491 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Radiant Floor |
High School District | Robbinsdale |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 32234.4 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Other Covenants, Pets - Dogs Allowed, Pets - Cats Allowed, Pets - Number Limit, Rental Restrictions May Apply |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Bridgewater |
Subdivision Name | Hidden Lakes PUD 74 |
Tax Annual Amount | 18935 |
Tax Year | 2022 |
View | West |
Water Body Name | Twin Lake (Golden Valley City) |
Waterfront Features | Lake Front |
Year Built | 1998 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2276 |
---|---|
Bath Desc | Main Floor Full Bath, Private Master, Full Master, Bathroom Ensuite, Separate Tub & Shower, Main Floor 1/2 Bath, Full Basement |
Below Grade Finished Area | 1943 |
Dining Room Description | Living/Dining Room |
Fireplace Features | Living Room, Family Room, Gas |
Fireplace Y/N | Yes |
Foundation Dimensions | 67x40 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 33x24 |
Garage Square Feet | 787 |
Half Baths | 1 |
Lake Acres | 20 |
Living Area | 4219 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2276.00 |
SQFT Below Ground Total | 2276.00 |
SQFT Main Total | 2276.00 |
SQFT Total | 4552.00 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Waterfront Feet | 78 |
Exterior Features
Foundationarea | 2276 |
---|---|
Lot Dimensions | 102x345x77x344 |
Lot Features | Tree Coverage - Heavy, Accessible Shoreline |
Lot Size Area | 0.74 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete, Garage Door Opener |
Road Frontage Type | Private Road, Paved Streets, Curbs |
Road Responsibility | Association Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool